MAJOR LEAGUE AVERAGES

Updated: April 17, 2014, 3:02 AM ET
Associated Press

NATIONAL LEAGUE

Through April 16

CLUB BATTING

TEAM AB R H 2B 3B HR RBI BA

Colorado 546 79 161 33 4 15 75 .295

Miami 539 76 145 28 4 13 72 .269

Washington 521 77 140 32 5 19 70 .269

Philadelphia 485 62 127 24 2 13 57 .262

Milwaukee 510 63 130 31 3 13 57 .255

L.A. Dodgers 523 65 132 35 2 16 61 .252

Arizona 630 67 158 34 4 14 61 .251

Atlanta 482 56 121 18 4 21 55 .251

San Francisco 505 71 127 27 2 17 71 .251

Cincinnati 496 58 123 21 2 18 57 .248

St. Louis 496 59 121 23 3 12 57 .244

San Diego 488 44 114 27 4 8 39 .234

Chicago Cubs 492 47 113 18 3 10 44 .230

N.Y. Mets 520 68 119 20 2 12 64 .229

Pittsburgh 507 57 113 17 3 19 55 .223

---

CLUB PITCHING

TEAM W L INN H BB SO ERA

Milwaukee 11 4 137.0 106 33 127 2.17

Atlanta 10 4 125.0 99 42 121 2.52

San Diego 7 8 131.0 115 48 115 2.89

L.A. Dodgers 9 6 137.2 121 53 143 3.07

San Francisco 10 5 138.0 137 28 122 3.33

Cincinnati 6 9 131.0 103 48 121 3.50

St. Louis 9 6 133.1 118 41 126 3.51

Pittsburgh 7 8 137.0 126 46 122 3.74

Washington 9 6 133.2 128 46 155 3.97

Chicago Cubs 4 10 130.1 119 55 110 4.01

Miami 6 10 139.2 145 52 127 4.12

N.Y. Mets 8 7 139.1 139 48 115 4.33

Philadelphia 6 8 124.2 137 51 111 4.48

Colorado 7 9 138.0 140 45 108 4.70

Arizona 4 14 160.0 182 69 136 6.02


Copyright 2014 by The Associated Press

This story is from ESPN.com's automated news wire. Wire index

Comments

Use a Facebook account to add a comment, subject to Facebook's Terms of Service and Privacy Policy. Your Facebook name, photo & other personal information you make public on Facebook will appear with your comment, and may be used on ESPN's media platforms. Learn more.


MORE MLB HEADLINES