MAJOR LEAGUE AVERAGES

Updated: April 18, 2014, 1:28 AM ET
Associated Press

NATIONAL LEAGUE

Through April 17

CLUB BATTING

TEAM AB R H 2B 3B HR RBI BA

Colorado 576 82 165 36 4 15 78 .286

Miami 539 76 145 28 4 13 72 .269

Philadelphia 512 63 135 24 2 13 58 .264

Washington 550 77 142 32 5 19 70 .258

Milwaukee 541 65 138 32 3 13 59 .255

Arizona 630 67 158 34 4 14 61 .251

L.A. Dodgers 555 67 139 38 2 16 63 .250

St. Louis 539 67 135 26 3 12 65 .250

Cincinnati 496 58 123 21 2 18 57 .248

San Francisco 539 72 133 28 2 17 72 .247

Atlanta 512 56 125 19 4 21 55 .244

San Diego 518 45 120 28 4 9 40 .232

Pittsburgh 542 68 125 18 3 23 66 .231

Chicago Cubs 492 47 113 18 3 10 44 .230

N.Y. Mets 520 68 119 20 2 12 64 .229

---

CLUB PITCHING

TEAM W L INN H BB SO ERA

Atlanta 10 5 133.0 107 43 128 2.44

Milwaukee 11 5 145.0 118 39 134 2.73

San Diego 7 9 140.0 119 51 123 2.89

L.A. Dodgers 10 6 146.2 127 56 149 2.95

San Francisco 10 6 147.0 144 32 130 3.24

St. Louis 10 6 142.1 120 44 134 3.29

Cincinnati 6 9 131.0 103 48 121 3.50

Pittsburgh 8 8 146.0 134 47 126 3.64

Chicago Cubs 4 10 130.1 119 55 110 4.01

Washington 9 7 142.2 142 51 162 4.10

Miami 6 10 139.2 145 52 127 4.12

Philadelphia 7 8 133.2 141 53 119 4.17

N.Y. Mets 8 7 139.1 139 48 115 4.33

Colorado 8 9 147.0 146 46 115 4.47

Arizona 4 14 160.0 182 69 136 6.02


Copyright 2014 by The Associated Press

This story is from ESPN.com's automated news wire. Wire index

Comments

Use a Facebook account to add a comment, subject to Facebook's Terms of Service and Privacy Policy. Your Facebook name, photo & other personal information you make public on Facebook will appear with your comment, and may be used on ESPN's media platforms. Learn more.


MORE MLB HEADLINES