MAJOR LEAGUE AVERAGES

Updated: April 19, 2014, 2:59 AM ET
Associated Press

NATIONAL LEAGUE

Through April 18

CLUB BATTING

TEAM AB R H 2B 3B HR RBI BA

Colorado 618 94 183 39 4 16 90 .296

Miami 572 84 158 30 4 15 80 .276

Milwaukee 574 70 148 34 3 14 64 .258

Philadelphia 542 64 137 24 2 13 59 .253

Washington 580 80 147 32 5 20 71 .253

Atlanta 548 62 137 24 4 22 60 .250

Cincinnati 530 62 131 23 2 18 59 .247

St. Louis 570 68 141 29 3 12 66 .247

Arizona 670 71 165 35 4 15 64 .246

L.A. Dodgers 595 69 144 38 2 18 65 .242

San Francisco 570 73 138 29 2 18 73 .242

San Diego 546 47 125 28 5 10 41 .229

Chicago Cubs 525 48 119 19 3 10 45 .227

Pittsburgh 576 71 131 19 3 23 69 .227

N.Y. Mets 547 68 120 20 2 12 64 .219

---

CLUB PITCHING

TEAM W L INN H BB SO ERA

Atlanta 11 5 142.0 108 49 136 2.28

Milwaukee 12 5 154.0 124 44 142 2.63

San Diego 8 9 149.0 124 53 135 2.78

L.A. Dodgers 10 7 158.2 134 61 160 2.95

San Francisco 10 7 155.0 149 34 138 3.14

St. Louis 10 7 150.1 125 44 142 3.17

Cincinnati 7 9 140.0 109 51 129 3.28

Pittsburgh 8 9 155.0 144 50 132 3.72

Chicago Cubs 4 11 139.1 127 59 120 3.88

Washington 10 7 151.2 148 54 169 3.92

Miami 7 10 148.2 156 54 133 3.93

Colorado 9 9 156.0 148 47 122 4.21

N.Y. Mets 8 8 148.1 151 52 123 4.43

Philadelphia 7 9 141.2 159 56 122 4.70

Arizona 5 14 172.0 187 76 148 5.70


Copyright 2014 by The Associated Press

This story is from ESPN.com's automated news wire. Wire index

Comments

Use a Facebook account to add a comment, subject to Facebook's Terms of Service and Privacy Policy. Your Facebook name, photo & other personal information you make public on Facebook will appear with your comment, and may be used on ESPN's media platforms. Learn more.


MORE MLB HEADLINES