MAJOR LEAGUE AVERAGES

Updated: April 21, 2014, 1:55 AM ET
Associated Press

NATIONAL LEAGUE

Through April 20

CLUB BATTING

TEAM AB R H 2B 3B HR RBI BA

Colorado 686 106 204 44 5 19 102 .297

Miami 630 94 172 33 4 16 89 .273

Milwaukee 662 81 172 39 4 20 75 .260

Cincinnati 609 74 157 30 2 20 70 .258

Philadelphia 614 75 157 28 3 15 70 .256

Washington 652 86 166 34 5 21 77 .255

Atlanta 635 72 158 28 5 23 66 .249

St. Louis 636 74 156 33 3 12 71 .245

Arizona 734 78 178 39 4 15 71 .243

L.A. Dodgers 657 81 158 40 3 20 77 .240

Chicago Cubs 594 58 141 21 3 13 55 .237

San Diego 606 53 141 30 6 11 47 .233

Pittsburgh 667 80 155 22 3 24 78 .232

San Francisco 629 78 145 29 2 20 78 .231

N.Y. Mets 635 77 142 23 2 12 73 .224

---

CLUB PITCHING

TEAM W L INN H BB SO ERA

Atlanta 12 6 164.2 130 56 155 2.40

Milwaukee 14 5 177.0 148 48 159 2.69

San Diego 9 10 167.0 131 57 147 2.75

L.A. Dodgers 12 7 176.2 147 66 181 2.85

San Francisco 11 8 172.0 165 39 150 3.14

St. Louis 11 8 168.0 144 55 162 3.16

Cincinnati 8 10 157.0 131 62 144 3.50

Miami 9 10 166.2 164 57 146 3.62

Washington 11 8 169.2 163 57 189 3.66

Pittsburgh 8 11 178.0 168 56 149 3.79

Chicago Cubs 5 12 157.1 153 64 139 4.06

Colorado 10 10 174.0 168 49 132 4.19

N.Y. Mets 9 9 171.1 172 60 145 4.20

Philadelphia 8 10 158.2 180 60 136 4.88

Arizona 5 16 188.0 201 79 167 5.70


Copyright 2014 by The Associated Press

This story is from ESPN.com's automated news wire. Wire index

Comments

Use a Facebook account to add a comment, subject to Facebook's Terms of Service and Privacy Policy. Your Facebook name, photo & other personal information you make public on Facebook will appear with your comment, and may be used on ESPN's media platforms. Learn more.


MORE MLB HEADLINES