MAJOR LEAGUE AVERAGES

Updated: April 23, 2014, 2:10 AM ET
Associated Press

NATIONAL LEAGUE

Through April 22

CLUB BATTING

TEAM AB R H 2B 3B HR RBI BA

Colorado 752 116 224 47 5 26 112 .298

Miami 698 97 185 35 4 17 92 .265

Cincinnati 680 83 178 34 2 20 79 .262

Philadelphia 693 85 179 33 4 17 79 .258

Milwaukee 735 86 189 42 5 22 80 .257

St. Louis 702 77 172 34 3 12 74 .245

Atlanta 701 76 171 29 5 25 70 .244

Chicago Cubs 659 72 161 25 3 15 69 .244

Washington 709 90 172 36 5 22 79 .243

Arizona 799 81 192 40 4 17 74 .240

L.A. Dodgers 723 83 170 43 3 20 79 .235

Pittsburgh 733 87 170 23 3 27 85 .232

San Diego 680 58 155 34 6 13 51 .228

San Francisco 696 81 159 32 2 21 79 .228

N.Y. Mets 694 79 152 24 2 12 75 .219

---

CLUB PITCHING

TEAM W L INN H BB SO ERA

Atlanta 13 7 183.2 142 59 180 2.16

Milwaukee 15 6 198.0 162 53 179 2.59

San Diego 10 11 187.0 149 64 165 2.70

St. Louis 12 9 185.0 154 61 174 2.82

L.A. Dodgers 12 9 195.2 170 71 194 2.94

San Francisco 11 10 188.0 185 44 163 3.35

Miami 10 11 184.2 176 63 171 3.46

Cincinnati 9 11 174.2 146 69 151 3.50

Washington 11 10 187.2 185 60 204 3.55

Chicago Cubs 7 12 175.1 166 65 155 3.80

Pittsburgh 9 12 196.0 189 60 159 3.81

Colorado 12 10 192.0 182 56 151 3.89

N.Y. Mets 10 10 189.1 188 67 162 3.95

Philadelphia 10 10 177.2 192 62 154 4.46

Arizona 5 18 204.0 221 87 183 5.69


Copyright 2014 by The Associated Press

This story is from ESPN.com's automated news wire. Wire index

Comments

Use a Facebook account to add a comment, subject to Facebook's Terms of Service and Privacy Policy. Your Facebook name, photo & other personal information you make public on Facebook will appear with your comment, and may be used on ESPN's media platforms. Learn more.


MORE MLB HEADLINES