MAJOR LEAGUE AVERAGES

Updated: April 24, 2014, 1:57 AM ET
Associated Press

NATIONAL LEAGUE

Through April 23

CLUB BATTING

TEAM AB R H 2B 3B HR RBI BA

Colorado 798 126 240 48 5 29 121 .301

Miami 731 98 192 36 4 17 93 .263

Cincinnati 710 88 184 35 2 20 83 .259

Milwaukee 766 91 198 43 5 24 85 .258

Philadelphia 725 87 184 35 4 18 81 .254

St. Louis 739 79 183 38 3 12 76 .248

Washington 746 95 183 37 5 23 84 .245

Atlanta 732 79 178 30 5 25 73 .243

Arizona 837 88 202 42 5 17 81 .241

Chicago Cubs 689 77 166 26 3 16 74 .241

L.A. Dodgers 757 88 182 48 4 21 84 .240

San Francisco 740 93 173 34 2 27 91 .234

Pittsburgh 766 89 176 23 3 28 87 .230

San Diego 712 60 160 35 6 13 53 .225

N.Y. Mets 723 82 156 24 2 13 78 .216

---

CLUB PITCHING

TEAM W L INN H BB SO ERA

Atlanta 14 7 192.2 149 61 196 2.10

Milwaukee 16 6 207.0 167 55 188 2.52

San Diego 10 12 195.0 158 66 169 2.82

St. Louis 12 10 193.0 158 67 188 2.84

L.A. Dodgers 13 9 204.2 175 72 207 2.90

Miami 10 12 192.2 183 66 183 3.41

Cincinnati 10 11 183.2 152 74 155 3.43

Washington 12 10 196.2 193 68 212 3.52

San Francisco 12 10 199.0 201 49 169 3.62

Chicago Cubs 7 13 184.1 176 69 162 3.76

Pittsburgh 9 13 205.0 195 67 165 3.82

N.Y. Mets 11 10 198.1 199 69 167 3.86

Colorado 12 11 203.0 196 64 160 4.21

Philadelphia 10 11 185.2 204 63 161 4.51

Arizona 6 18 213.0 226 90 196 5.58


Copyright 2014 by The Associated Press

This story is from ESPN.com's automated news wire. Wire index

Comments

Use a Facebook account to add a comment, subject to Facebook's Terms of Service and Privacy Policy. Your Facebook name, photo & other personal information you make public on Facebook will appear with your comment, and may be used on ESPN's media platforms. Learn more.


MORE MLB HEADLINES